Mint has soothing and disinfecting properties and is an ideal natural remedy for digestive disorders, coughs and colds.
Ingredients
Münt
Nutritional information
per 100g | % of daily intake | |
---|---|---|
Energy content | 1510 kJ / 357 kcal | 18% |
Fat | 5.9g | 8% |
of which saturated fats | 1.1g | 6% |
Carbohydrates | 61g | 23% |
of which sugar | 8.7g | 10% |
Fibre | 15g | 60% |
Protein | 14g | 28% |
Salt | 4.9g | 82% |
Additional information
weight (g) | 250 |
---|
Reviews
There are no reviews yet