Baking time 10 minutes.
Gallo basmati rice – 500 g
1000 g
2,90 € / kg
3,60 €
In stock
Ingredients
Rice
Nutritional information
| per 100g | Per portion | % of daily intake | |
|---|---|---|---|
| Energy content | 1456 kJ / 348 kcal | 1456 kJ / 348 kcal | 17% |
| Fat | 0.5g | 0.5g | 1% |
| of which saturated fats | 0.2g | 0.2g | 1% |
| Carbohydrates | 79g | 79g | 31% |
| of which sugar | 0.2g | 0.2g | 0% |
| Fibre | 1.1g | 1.1g | 0% |
| Protein | 6.5g | 6.5g | 13% |
| Salt | 0g | 0g | 0% |
Additional information
| weight (g) | 1000 |
|---|

Garofalo Radiatori 87 Pasta di Gragnano PGI 500 g
Gustus Organic Extra Virgin Olive Oil - 500ml
Falcone Cantucci pistachio biscuits - 180 g
Garofalo Cannelloni - Pasta di Gragnano IGP 250 g


Reviews
There are no reviews yet