Ingredients
Our extra virgin olive oil from 2024/2025 harvest.
Nutritional information
| per 100g | |
|---|---|
| Energy content | 3478 kJ / 828 kcal |
| Fat | 92g |
| of which saturated fats | 14g |
| Carbohydrates | 0g |
| of which sugar | 0g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
Original price was: 19,90 €.15,87 €Current price is: 15,87 €.
-20%In stock
Our extra virgin olive oil from 2024/2025 harvest.
| per 100g | |
|---|---|
| Energy content | 3478 kJ / 828 kcal |
| Fat | 92g |
| of which saturated fats | 14g |
| Carbohydrates | 0g |
| of which sugar | 0g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
Reviews
There are no reviews yet