Description
The best chilli, dried and ground to preserve all its properties. Ideal for seasoning all kinds of dishes.
The best chilli, dried and ground to preserve all its properties. Ideal for seasoning all kinds of dishes.
Chilli pepper
per 100g | % of daily intake | |
---|---|---|
Energy content | 1510 kJ / 357 kcal | 18% |
Fat | 5.9g | 8% |
of which saturated fats | 1.1g | 6% |
Carbohydrates | 61g | 23% |
of which sugar | 8.7g | 10% |
Fibre | 15g | 60% |
Protein | 14g | 28% |
Salt | 4.9g | 82% |
weight (g) | 250 |
---|
Reviews
There are no reviews yet